Overview of Aqua/ Fish Feed
For modern commercial aquaculture manufacturing, feeds are an important part. Which is why providing balanced nutrition is needed by farmed fish. The feeds, in the form of granules or pellets, provide the nutrition in a stable and concentrated form, enabling the fish to feed efficiently and grow to their full potential.
We, The Eon group engage in offering different kinds of Fish Feeds. Our fish feed is widely valued for its natural properties, purity and high nutritional values, these feeds are prepared in accordance with the international quality standards. Sinking fish feed is for bottom feeder fish, i.e. fish that feed at the bottom of water, examples include rohu, catla, carp, etc.

Fish Feed(Sinking)

Tilapia | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Nursery | 35 | Powder | 5 | 0.1-2 | 25-30 |
Starter-1 | 28 | Crumble | 25 | 3.0-10 | 18-20 |
Starter-2 | 28 | Crumble | 25 | 11-30 | 12-15 |
Starter-3 | 27 | 2.2 mm | 25 | 31-100 | 6.0-10 |
Grower | 25 | 2.5 mm | 25 | Above 100 grams | 3.0-5.0 |

Pangus | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Nursery | 35 | Powder | 5 | 0.1-2 | 25-30 |
starter-1 | 30 | Crumble | 25 | 3.0-10 | 18-20 |
starter-2 | 30 | Crumble | 25 | 11-30 | 12-15 |
starter-3 | 28 | 2.5 | 25 | 31-100 | 7.0-10 |
Grower (HiTech) | 26 | 3.5 | 25 | 101-500 | 4.0-6.0 |
Finisher (HiTech) | 25 | 4.5 | 25 | Above 500 gms | 2.0-3.0 |
Grower (Regular) | 25 | 3.5 | 25 | 101-500 | 4.0-6.0 |
Finisher (Regular) | 24 | 4.5 | 25 | Above 500 gms | 2.0-3.0 |

Koi, Singh, Magur, Gulsha & Pabda | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Nursery | 35 | Powder | 5 | 0.1-2 | 25-30 |
Starter-1 | 33 | Crumble | 25 | 3.0-10 | 18-20 |
Starter-2 | 33 | Crumble | 25 | 11-30 | 12-15 |
Grower | 32 | 2.2 mm | 25 | Above 30 gms | 4.0-8.0 |

Carp | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Nursery | 35 | Powder | 5 | 0.1-2 | 25-30 |
Starter | 24 | 2.5 mm | 25 | 100-500 | 6.0-8.0 |
Grower | 22 | 3/3.5 mm | 25 | Above 500 gms | 3.0-5.0 |
Fish Feed (Floating)

Tilapia | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Pre-Starter:1 | 30 | 0.8 | 10 | 2.0-8.0 | 15-20 |
Pre-Starter | 28 | 1.2 | 20 | 9.0-30 | 10-15 |
Starter | 27 | 2 | 20 | 31-50 | 6.0-7.0 |
Grower | 25 | 3 | 20 | 51-85 | 5.0-6.0 |
Finisher | 24 | 4 | 20 | Above 85 gms | 4.0-5.0 |

Pungas | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Pre-Starter | 30 | 1.2 | 20 | 5.0-2.0 | 10-15 |
Starter | 28 | 2 | 20 | 21-50 | 8.0-10 |
Grower | 25 | 3 | 20 | 51-170 | 6.0-8.0 |
Finisher-1 | 24 | 4 | 20 | 171-500 | 4.0-6.0 |
Finisher-2 | 24 | 5 | 20 | Above 500 gms | 3.0-4.0 |

Koi, Singh, Magur, Gulsha & Pabda | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Pre-Starter:1 | 35 | 0.8 | 10 | 2.0-8.0 | 15-20 |
Pre-Starter | 32 | 1.2 | 20 | 9.0-25 | 10-15 |
Starter | 30 | 2 | 20 | 26-45 | 7.0-8.0 |
Grower | 29 | 3 | 20 | Above 45 gms | 4.0-5.0 |

Carp | |||||
Classes of Feed | Protein (CP) % | Pellet Size | Bag Size (in kg) | Fish Weight (gms) | Percentage of feed application (%) |
Pre-Starter | 26 | 1.2 | 20 | 5.0-40 | 10-15 |
Starter | 24 | 2 | 20 | 41-170 | 8.0-10 |
Grower | 22 | 3 | 20 | 171-500 | 6.0-8.0 |
Finisher | 21 | 4 | 20 | Above 500 gms | 4.0-5.0 |
Contact Us
Send us an email or call us to learn more about us
Phone
Phone: +88 02 9830915-18
Info: info@eongroup.net.bd
Address
304, Tejgaon Industrial Area, Dhaka -1208, Bangladesh