Overview of Poultry Feed
Eon poultry feeds were created to provide the perfect combination of nutrients for the chicken and birds you care for. After all, good nutrition is the first step to raising healthy chickens for any purpose.

Poultry Feed

Layer Feed Description | ||||
Classes of feed | Protein (CP) % | Using period | Feed type | Bag Size (in kg) |
Starter | 21.5 | 1-8 weeks | crumble | 50 |
Grower | 19 | 9-16 weeks | mash | 50 |
Pre-layer | 16.5 | 17-19 weeks | mash | 50 |
Layer-1 | 17 | 20-40 weeks | mash | 50 |
Layer-2 | 16 | 41-60 weeks | mash | 50 |
Layer-3 | 15 | 61 weeks-Culling | mash | 50 |

Broiler Feed Description | ||||
Classes of feed | Protein (CP) % | Using period | Feed type | Bag Size (in kg) |
Starter | 22.5 | 1-14 day | Crumble | 50 |
Grower | 21.5 | 15-24 day | pellet | 50 |
Finisher | 20 | 25 days to sales | pellet | 50 |
House Feed | – | During sales period | pellet | 25 |

Sonali/Cock Feed Description | ||||
Classes of feed | Protein (CP) % | Using period | Feed type | Bag Size (in kg) |
Starter | 20 | 1-4 week | crumble | 50 |
Grower | 19 | 5 th week to Sales | Pellet | 50 |

Duck Feed Description | ||||
Classes of feed | Protein (CP) % | Using period | Feed type | Bag Size (in kg) |
Starter | 18 | 1-6 week | crumble | 50 |
Grower | 17 | 7-8 week | Pellet and Mash | 50 |
Layer | 17 | 19 week-Culling | Pellet and Mash | 50 |
Contact Us
Send us an email or call us to learn more about us
Phone
Phone: +88 02 9830915-18
Info: info@eongroup.net.bd
Address
304, Tejgaon Industrial Area, Dhaka -1208, Bangladesh